هايسنس ثلاجة ياب واحد 355 لتر بخاصية عدم تكوين الثلج , بطاقة كفاءة الطاقة د - RL48W2NL
SKU
RL48W2NL
Hisense Refrigerator Single Door Upright fridge, 355L,silver - RL48W2NL
متوفر
سعر خاص 2,099 ر.س السعر العادي 3,499 ر.س
هايسنس ثلاجة ياب واحد 355 لتر بخاصية عدم تكوين الثلج , بطاقة كفاءة الطاقة د - RL48W2NL
Product Specification | ||||
Model | RL48W2NL | |||
1. Product identification | ||||
Description of appliance (Combi, Double Door, One door, Table Top, etc) | One | |||
Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | Freezer | |||
FS (free standing) - BI (built-in) - BU (built-under) | FS | |||
2. Aesthetics | ||||
Door profile ( F = flat / R = rounded / etc...) | R | |||
Handle (External/Metal/Integrated) | External | |||
3. Basic features | ||||
Voltage / frequency | 220~230/60Hz | |||
Net capacity | 355 | |||
Net capacity fridge compartment | / | |||
Net capacity freezer compartment | 355 | |||
Energy efficiency class | SASO D | |||
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | T | |||
Energy consumption (EN153) per 24 h | kWh/24 h | 0.485 | ||
Energy consumption / year | kWh/year | 177 | ||
Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a(46g) | ||
Freezer compartment star rating | / | |||
Freezing capacity / 24 hours | kg/24 h | 43 | ||
Max noise level | dB(A) | / | ||
Max storage time by power failure Freezer | h | / | ||
Foaming components (R141b / C-P) | PU | C-P | ||
Certifications ( CE / ISO 9001/2 / LGA etc.) | SASO 2892:2018 | |||
4. Key features | ||||
Defrosting Fridge / Freezer (M=manual A=automatic) | A | |||
Control system (E = Electronic / M = Mechanical/C=Computer) | E | |||
NO FROST (Fridge/Freezer) | Yes | |||
Wind Air System (Active Cooling / fridge only) | / | |||
5. Control panel | ||||
External control display | Yes | |||
External control display with LCD | Yes | |||
Temperature range (from>to) | °C | 0℃≤tma≤4℃ | ||
Super Cooling (Fridge) | Yes | |||
Super Freezing (Freezer) | / | |||
Over temperature alarm (Red lamp / LCD-LED / Acoustic) | Acoustic | |||
Adjustable thermostat (Y=Yes / N=No) | Yes | |||
Control lamps (Y=Yes / N=No) | / | |||
6. Fridge compartment | ||||
Shelves: | ||||
Number/type | n° | 4 | ||
Crisper: | ||||
Number / colour | n° / - | 2/transparent | ||
Drawer Cover Shelf | / | |||
Door: | ||||
Storage rack(s) (Total) | n° | 5 (plastic bar ) | ||
Reversible door | Yes | |||
Lock | / | |||
7. Freezer compartment | ||||
Drawer(s) | n° | / | ||
Drawer Cover Shelf | / | |||
Shelve(s) | n° | / | ||
Door: | ||||
Storage rack(s) (Total) | n° | / | ||
8. Accessories | ||||
Interior light | Yes | |||
Ice cube tray(s) | n° | / | ||
Eggs tray(s) / Total number of eggs | / | |||
Lenght of cable/incl. plug | cm | 200 | ||
Defrost water outlet | Yes | |||
9. Product dimensions & loadability | ||||
Unit dimensions with handle ( W / D / H) | mm | 595×666×1855 | ||
Packing dimensions without handle ( W / D / H) | mm | 643×713×1945 | ||
Net weight | kg | 66 | ||
Gross weight | kg | 73 | ||
Depth with open door | mm | 1200 | ||
40 ' HC Container load | pcs | 72 | ||
Remark: The specfication is for basic model, just for reference if the product design change. |
العلامة التجارية | هايسينس |
---|---|
Size Ltrs | 355L |
Color | Silver |
Voltage | 220~230/60Hz |
Net Weight (KGs) | 66.000000 |
Gross Weight (KGs) | 73 |
كتابة مراجعتك