هايسنس ثلاجة ياب واحد 478 لتر بخاصية عدم تكوين الثلج , بطاقة كفاءة الطاقة د - RL63W2NL
SKU
RL63W2NL
هايسنس ثلاجة ياب واحد 478 لتر بخاصية عدم تكوين الثلج , بطاقة كفاءة الطاقة د - RL63W2NL
متوفر
سعر خاص 2,349 ر.س السعر العادي 3,999 ر.س
هايسنس ثلاجة ياب واحد 478 لتر بخاصية عدم تكوين الثلج , بطاقة كفاءة الطاقة د - RL63W2NL
Product Specification | ||||
Model | RL63W2NL | |||
1. Product identification | ||||
Description of appliance (Combi, Double Door, One door, Table Top, etc) | One | |||
Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | 2-in-1 Freezer or Fridge | |||
FS (free standing) - BI (built-in) - BU (built-under) | FS | |||
2. Aesthetics | ||||
Door profile ( F = flat / R = rounded / etc...) | R | |||
Handle (External/Metal/Integrated) | External | |||
3. Basic features | ||||
Voltage / frequency | 220~230/60Hz | |||
Net capacity | 478 | |||
Net capacity fridge compartment | 0 | |||
Net capacity freezer compartment | 478 | |||
Energy efficiency class | SASO C | |||
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | T | |||
Energy consumption (EN153) per 24 h | kWh/24 h | 0.362kWh | ||
Energy consumption / year | kWh/year | 132 kWh | ||
Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a(50g) | ||
Freezer compartment star rating | / | |||
Freezing capacity / 24 hours | kg/24 h | 18.5 | ||
Max noise level | dB(A) | 43 | ||
Max storage time by power failure Freezer | h | 10 | ||
Foaming components (R141b / C-P) | PU | R141b / C-P | ||
Certifications ( CE / ISO 9001/2 / LGA etc.) | SASO 2892:2018 | |||
4. Key features | ||||
Defrosting Fridge / Freezer (M=manual A=automatic) | A | |||
Control system (E = Electronic / M = Mechanical/C=Computer) | C | |||
NO FROST (Fridge/Freezer) | Yes | |||
Wind Air System (Active Cooling / fridge only) | Yes | |||
5. Control panel | ||||
External control display | Yes | |||
External control display with LCD | Yes | |||
Temperature range (from>to) | °C | 2-8°C | ||
Super Cooling (Fridge) | / | |||
Super Freezing (Freezer) | Yes | |||
Over temperature alarm (Red lamp / LCD-LED / Acoustic) | No | |||
Adjustable thermostat (Y=Yes / N=No) | No | |||
Control lamps (Y=Yes / N=No) | No | |||
6. Fridge compartment | ||||
Shelves: | ||||
Number/type | n° | / | ||
Crisper: | ||||
Number / colour | n° / - | / | ||
Drawer Cover Shelf | / | |||
Door: | ||||
Storage rack(s) (Total) | n° | / | ||
Reversible door | No | |||
Lock | No | |||
7. Freezer compartment | ||||
Drawer(s) | n° | Big/ 1 white | ||
Drawer Cover Shelf | / | |||
Shelve(s) | n° | 4/metal | ||
Door: | ||||
Storage rack(s) (Total) | n° | 5 | ||
8. Accessories | ||||
Interior light | LED | |||
Ice cube tray(s) | n° | |||
Eggs tray(s) / Total number of eggs | / | |||
Lenght of cable/incl. plug | cm | 200 | ||
Defrost water outlet | Yes | |||
9. Product dimensions & loadability | ||||
Unit dimensions with handle ( W / D / H) | mm | 830*783*1617 | ||
Packing dimensions ( W / D / H) | mm | 880*778*1709 | ||
Net weight | kg | 72 kg | ||
Gross weight | kg | 80 kg | ||
Depth with open door | mm | / | ||
40 ' HC Container load | pcs | 59 | ||
Remark: The specfication is for basic model, just for reference if the product design change. |
العلامة التجارية | هايسينس |
---|---|
Size Ltrs | 478L |
Color | Silver |
Voltage | 220~230/60Hz |
Net Weight (KGs) | 72.000000 |
Gross Weight (KGs) | 80 |
كتابة مراجعتك