هايسنس ثلاجة ميني بار باب واحد 3.2 قدم, 90 لتر, بطاقة كفاءة الطاقة د, فضي - RL12D2NK
SKU
RL12D2NK
هايسنس ثلاجة ميني بار باب واحد 3.2 قدم, 90 لتر, بطاقة كفاءة الطاقة د, فضي - RL12D2NK
Extra Features |
1、Reversible Door 2、2L Bottle Balcony 3、Low Noise design 4、Bigger Frult&Vegetable Crisper 5、Adjustable Thermostat |
غير متوفر بالمخزن
999 ر.س
هايسنس ثلاجة ميني بار باب واحد 3.2 قدم, 90 لتر, بطاقة كفاءة الطاقة د, فضي - RL12D2NK
Product Specification | |||||||||
Model | RL12D2NK | ||||||||
|
|||||||||
Description of appliance (Combi, Double Door, One door, Table Top, etc) | One | ||||||||
Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | Freezer | ||||||||
FS (free standing) - BI (built-in) - BU (built-under) | FS | ||||||||
2. Aesthetics | |||||||||
Door profile ( F = flat / R = rounded / etc...) | R | ||||||||
Handle (External/Metal/Integrated) | Integrated | ||||||||
3. Basic features | |||||||||
Voltage / frequency | 220~230/60Hz | ||||||||
Net capacity | 90 | ||||||||
Net capacity fridge compartment | 90 | ||||||||
Net capacity freezer compartment | / | ||||||||
Energy efficiency class | SASO D | ||||||||
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | T | ||||||||
Energy consumption (EN153) per 24 h | kWh/24 h | 0.3345 | |||||||
Energy consumption / year | kWh/year | 122 | |||||||
Kind of coolant / Charge (R134a/R600a) / grammes | R / g | 27 | |||||||
Freezer compartment star rating | / | ||||||||
Freezing capacity / 24 hours | kg/24 h | / | |||||||
Max noise level | dB(A) | 40 | |||||||
Max storage time by power failure Freezer | h | / | |||||||
Foaming components (R141b / C-P) | PU | C-P | |||||||
Certifications ( CE / ISO 9001/2 / LGA etc.) | SASO 2892:2018 | ||||||||
4. Key features | |||||||||
Defrosting Fridge / Freezer (M=manual A=automatic) | M | ||||||||
Control system (E = Electronic / M = Mechanical/C=Computer) | M | ||||||||
NO FROST (Fridge/Freezer) | NO | ||||||||
Wind Air System (Active Cooling / fridge only) | / | ||||||||
5. Control panel | |||||||||
External control display | NO | ||||||||
External control display with LCD | NO | ||||||||
Temperature range (from>to) | °C | 0℃≤tma≤4℃ | |||||||
Super Cooling (Fridge) | NO | ||||||||
Super Freezing (Freezer) | NO | ||||||||
Over temperature alarm (Red lamp / LCD-LED / Acoustic) | NO | ||||||||
Adjustable thermostat (Y=Yes / N=No) | Yes | ||||||||
Control lamps (Y=Yes / N=No) | / | ||||||||
6. Fridge compartment | |||||||||
Shelves: | |||||||||
Number/type | n° | 1/glass | |||||||
Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | t | ||||||||
Crisper: | |||||||||
Number / colour | n° / - | 1/transparent | |||||||
Drawer Cover Shelf | 1/glass | ||||||||
Door: | |||||||||
Storage rack(s) (Total) | n° | 3 | |||||||
Reversible door | Yes | ||||||||
Lock | Yes | ||||||||
7. Freezer compartment | |||||||||
Drawer(s) | n° | / | |||||||
Drawer Cover Shelf | / | ||||||||
Shelve(s) | n° | / | |||||||
Door: | |||||||||
Storage rack(s) (Total) | n° | / | |||||||
8. Accessories | |||||||||
Interior light | Yes | ||||||||
Ice cube tray(s) | n° | / | |||||||
Eggs tray(s) / Total number of eggs | / | ||||||||
Lenght of cable/incl. plug | cm | 200 | |||||||
Defrost water outlet | Yes | ||||||||
9. Product dimensions & loadability | |||||||||
Unit dimensions with handle ( W / D / H) | mm | 475*448*842 | |||||||
Packing dimensions without handle ( W / D / H) | mm | 495*468*872 | |||||||
Net weight | kg | 18.7 | |||||||
Gross weight | kg | 20.2 | |||||||
Depth with open door | mm | 1200 | |||||||
40 ' HC Container load | pcs | 359 | |||||||
Remark: The specfication is for basic model, just for reference if the product design change. |
العلامة التجارية | هايسينس |
---|---|
Size Ltrs | 90L |
Size Cu FT | 3.2 |
Year of Introduction | 2023 |
Voltage | 220~230/60Hz |
Net Dimension | 475X448X842 |
Gross Dimension | 495X468X872 |
Net Weight (KGs) | 18.000000 |
Gross Weight (KGs) | 20 |
كتابة مراجعتك