هايسنس شاشة تلفزيون 65 بوصة 4K QLED ذكي دولبي فيجن - 65A7GQ
SKU
65A7GQ
هايسنس شاشة تلفزيون 65 بوصة 4K QLED ذكي دولبي فيجن - 65A7GQ
متوفر
كمية محدودة، متبقي 2 فقط
سعر خاص 2,199 ر.س السعر العادي 4,199 ر.س
هايسنس شاشة تلفزيون 65 بوصة 4K QLED ذكي دولبي فيجن - 65A7GQ
PHASE | |
Factory Model No. | 65A60GEVS |
Customer Model No. | 65A7GQE |
Offline Model No. | / |
Online Model | 65A7GQE |
Series | A7G |
Front-cover Material/Color | Plastic/Dark Grey |
Back-cover Material/Color | Plastic/Black |
TV Type | UHD Smart TV |
Panel Performance | |
Panel Aspect Ratio | 16:09 |
Panel Response Time (ms) | 8 |
Screen Size (diagonal) | 64.5inch |
Screen Size (diagonal) CM | 163.9 |
Visible Screen Area (cm^2) | 11478.1 |
Max. Resolution | Ultra HD 3840×2160 |
Curvature Rate | - |
Angle of visibility | 178 |
Display Color Depth | 8bit+FRC |
TCON color depth | 8bit+FRC |
Wide Color Gamut | Yes |
Quantum Dot TechNology | Yes |
KSF | No |
Color gamut range (DCI-PC3) | > 90% |
Vsync Frequency | 60Hz |
Contrast | 1200:1(typical) |
TV Brightness (nits)(Typical Value) | 350 |
TV Peak Brightness (nits) and Duration (s) | NA |
Backlight techNology | DLED |
Local Dimming | No |
Local Dimming Zones | No |
Black Level (nit) | 0.08 |
3D techNology | No |
2D to 3D | No |
PCI( Picuture Criteria Index) | 2000 |
HDR10 | Yes |
HLG | Yes |
HDR10+ decoding | Yes |
Dolby Vision | Yes |
Improving Engines | |
Processor | Quad Core/NT72671D |
Upscaling Ultra HD | Yes |
MEMC | Yes |
Decoder | HEVC (H.265),VP9,H.264,MPEG4, MPEG2,AV1 |
Game Mode(Input Lag) | Yes (<20ms) |
3D Digital Comb Filter | Yes |
MPEG Noise reduction | Yes |
Mosquito Noise reduction | Yes |
Sound | |
Sound output power | 2*10W |
Sound TechNology | Dolby Atmos |
NICAM / A2 Stereo | NICAM Stereo |
User Equalizer | Yes |
Sound - Special | Dolby MS12,Dolby Atmos |
AC-4 | Yes |
MPEG-H | No |
Convenience | |
Media Player | Yes (Video, Audio, Picture) |
Multi-Language OSD | 参考sheet Area List + PVR |
Hotel TV | Yes |
User Interface | VIDAA U5.0 |
Internet | |
Important Apps (all countries) | refer to APP sheet |
Country-specific apps | refer to APP sheet |
Web browser | VEWD |
HbbTV | HbbTV 2.0.2 |
MHEG support | Yes (but only if Certification requires,e.g. |
Ziggo) | |
Anyview Cast | Yes |
Anyview Stream | Yes (DMP,DMR) |
Smartphone app | Yes |
Reception and TV Features | |
Digital and Analog Tuner | DVB-T2/T/C/S2/S |
Twintuner | No |
LCN Support | Yes (Depending on location and operator) |
Teletext Support | Yes |
EPG | 8 days forward EPG, |
7 days backwards EPG (UK Only) | |
Parental Control | Yes |
PVR | 参考 , ref |
Area List + PVR | |
Time Shift | 参考 , ref |
Area List + PVR | |
Channel sorting | Build-in and exportable for PC edit (ChSort) |
Favorite channel list | 4 |
Connectivity | |
Common Interface (CI+) | Yes (CI+ ECP) |
HDMI1 | HDMI2.1 (ALLM, VRR) |
HDMI2 | HDMI2.1 (eARC, ALLM, VRR) |
HDMI3 | HDMI2.1 (ALLM, VRR) |
HDMI4 | NA |
USB (2.0) | 1 |
USB (3.0) | 1 |
S/PDIF Output | 1 |
Audio (L/R) Input | 1(mini) |
Headphone Output | 1 |
RF Tuner | 2 |
Composite (AV) Input | 1(mini) |
Component YPb(Cb)/Pr(Cr) Input | 0 |
SCART | 0 |
VGA Input | 0 |
PC Audio Input (3.5mm) | 0 |
Subwoofer | 0 |
Ethernet RJ45 port | Yes(100M) |
Wireless LAN adapter Support | Yes |
WiFi techNolegy | IEEE 802.11 a/b/g/n/ac (2.4G and 5G) |
Bluetooth Support and profiles | Yes (BT5.0) |
light sensor | Yes |
Eco & Power supply | |
Power Supply Voltage | AC100V~240V |
Frequency | 50/60Hz |
Energy Efficiency Class (SDR) | G |
Energy Efficiency Class (HDR) | G |
Network Standby Consumption | ≤2W |
Standby Consumption | ≤0.5W |
Power off Consumption | NA |
Power Consumption (Nameplate) | 210W |
Annual Consumption (Nameplate) | NA |
Power Consumption SDR (Energy Rating Label) | 125W |
Power Consumption HDR (Energy Rating Label) | 180W |
1000h Consumption (Energy Rating Label) | 125kWh/1000h |
Luminance Ratio | >65% |
Mercury content | Yes -This television contains mercury only in certain parts or components ,in accordance with existing exemption clauses under the RoHS Directive. |
Lead content | Yes -This television contains lead only in certain parts or components ,in accordance with existing exemption clauses under the RoHS Directive. |
Weight & Dimensions | |
Weight incl. Packaging | 26.5 kg |
Product weight incl. Stand | 19.1 kg |
Product weight excl. Stand | 18.5 kg |
Weight of carton box | 5.9 kg |
Weight of plastic foam in package material | 1.5 kg |
Weight of plastic in package material | 0 |
Weight of metal in package material | 0 |
Package (Horizontal/Vertical) | Vertical |
Packaging Dimension (LxDxH) | 1610×171×1017 mm |
Product Dimension incl. Stand (LxDxH) | 1449×294×903 mm |
Product Dimension excl. Stand (LxDxH) | 1449×78×835 mm |
Maximum distance between two stand(L)底座间最大 | NA |
尺寸 | |
Bezel width(Top/Left&right/Bottom) | 0/0/15.6mm |
Single stand | Yes |
Adjustable Stand | No |
Minimum distance between the stands | NA |
Cable Management | Yes |
Accessories | |
Stand Material / Color | Plastic+Metal/Dark Gray |
Stand (LxW) | 743×294 mm |
VESA Wall Mount Compatible | 400×200 mm |
Remote control (Number of Keys / Model number) | 蓝牙BLU:ERF3A80(UK英国)\ERF3B80H(EU 泛欧)\ERF3C80H(IT意大利)\ERF3D80H (ESP西班牙)\ERF3E80H(RUS俄罗斯) |
\ERF3H80H(FRA法国)\ERF3I80H(DEU 德国) 红外 RED:EN2J30H(OTHERS) | |
Second Remote Control (Model number) | No |
Remote Batteries | AAAx2 |
User Manual | Yes |
Quick start page | Yes |
Power cable | Yes |
Adapter | No |
Units of packaging material | carton纸箱1PC+pad衬垫4PC(EPS)+pad衬垫1PC(EPE)+pad衬垫2PC(EPE+Paper) +TV’s package bag整机袋1PC+accessary bag附件袋1PC+screw package bag底座螺钉包装袋1PC+base stand package bag 底座包装袋 1PC+remote control package bag遥控器包装袋1PC+plastic buckle塑料扣手(PA)4pc |
Units of packaging material (0.1g < unit <= 0.5g) | screw package bag底座螺钉包装袋1PC |
Units of packaging material (unit > 0.5g) | carton纸箱1PC+pad衬垫4PC(EPS)+pad衬垫1PC(EPE)+pad衬垫2PC(EPE+Paper) +TV’s package bag整机袋1PC+accessary bag附件袋1PC+base stand package bag 底座包装袋1PC+remote control package bag遥控器包装袋1PC+plastic buckle塑料扣手(PA)4pc |
Weight of packaging | |
Weight of packaging -paper, cardboard | 5.9kg |
Weight of packaging- EPS | 1.1kg |
Weight of packaging- foil PE | 0.4kg |
Weight of packaging- PVC | 0 |
Weight of packaging- plastic- other | 0.1 kg |
Weight of packaging- wood | 0 |
Weight of packaging- metal | 0 |
Weight of packaging -paper | 0 |
Logistics & Warranty | |
整机装箱量Container Loading(40HQC) | 190 |
DMP formats | |
Container Format | AVI,MP4,MKV,TS,FLV OGG |
Video | .AVI,.MP4,.MOV,.MKV,.MPG,.MPEG,.VOB,.FLV, |
.WebM,.OGM | |
Audio | .wma,.mp4,.FLAC,.MP2,.MP3 music(mp3 aac wma wav) |
Picture | .jpeg,.bmp,.PNG,.GIF |
العلامة التجارية | هايسينس |
---|---|
الحجم | 65 Inch |
دقة الوضوح | 3840×2160 |
USB | USB (3.0)*1,USB (2.0)*1 |
HDMI | HDMI2.0*3 |
Net Dimension | 1449×294×903 mm |
Gross Dimension | 1610×171×1017 mm |
Net Weight (KGs) | 19.100000 |
Gross Weight (KGs) | 18.5 |
كتابة مراجعتك