هايسنس تلفزيون 98 بوصة بدقة 4K فائق الوضوح، ذكي - 98U7H
SKU
98U7H
هايسنس تلفزيون 98 بوصة بدقة 4K فائق الوضوح، ذكي - 98U7H
متوفر
سعر خاص 6,799 ر.س السعر العادي 47,999 ر.س
هايسنس تلفزيون 98 بوصة بدقة 4K فائق الوضوح، ذكي - 98U7H
Commercial model | 98U7H | |
Factory model | 98E71GAVT | |
Factory | Qingdao | |
Description | 248cm (98" ) Direct LED Television | |
Panel manufacturer | Hisense | |
Panel model | LCM:HD980H7U71-TBL2, Open Cell:HV980QUB-E10 | |
Active display area, horizontal dimension | mm | 2158.848 |
Active display area, vertical dimension | mm | 1214.352 |
Screen size (rounded to nearest integer) | cm | 248 |
Screen size (rounded to nearest integer) | inch | 98 |
Display technology | LCD/ LED lit | |
Backlight source | Direct LED | |
Resolution (Horiz x Vert) | pixel | 3840×2160 |
Screen curvature radius | mm | - |
Colour depth | bit | 8bit+FRC |
Image refresh frequency | Hz | 120 |
Smooth motion rate | 240 | |
3D image | - | |
Typical brightness of white | cd/m2 | 500 |
Native contrast ratio | 1200 : 1 | |
Viewing Angle (Horiz / Vert) | Degrees | 178/ 178 |
Quantum dot | Yes | |
Wide colour gamut | Yes | |
KSF phosphor | Yes | |
UHD Premium | No | |
Response Time | ms | 8 |
RF- Radio frequency input | 1 | |
AV input | 1 | |
AV output | 0 | |
USB interface type 3.0 (Qty / List….) | 1 | |
USB interface type 2.0 (Qty / List ….) | 1 | |
Optical digital audio output (SPDIF) | 1 | |
Earphone jack | 1 | |
HDMI inputs | 4 | |
HDMI type 8K@60Hz | No | |
HDMI type 4K@60Hz with HDCP version 2.2 | YES | |
HDMI 2.1 compliant input | YES | |
Enhanced Audio Return Channel ( eARC) | YES | |
CEC- Consumer Electronics Control via HDMI | Yes | |
Ethernet port (RJ45 connector) | 1 | |
Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ad, ..} | a, b, g, n, ac,ax | |
Wi-Fi bands | GHz | 2.4/5.0 |
DLNA compliance | Yes | |
Bluetooth / BT version | Yes / 5.0 | |
Anyview (Screen mirroring) | Yes | |
Catch-up TV services | Foxtel,Stan,Kayo,ABC iview,SBS On Demand... (Tenplay available from Playsore) |
|
UHD (4k) streaming | Yes | |
Installed Applications {List ……} | Netflix/Youtube/Prime Video…… | |
Freeview Plus - HbbTV 2.0 | Yes | |
Web browser [Chrome | Opera | Other] | Odin | |
Television system (DVB-T / DVB-T2) | Yes / Yes | |
Video decoder (MPEG2 / MPEG 4) | Yes / Yes | |
AC3 Surround sound decoder | Yes | |
AS 4599.1 compliance | Yes | |
AS 4933.1 compliance | Yes | |
LCN- Logical channel number and DTV Service name support | Yes | |
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | Yes / Yes / Yes | |
Subtitles | Yes | |
RF Signal strength indicator | Yes | |
RF Signal quality indicator | Yes | |
RF Bit error rate indicator | Yes | |
EPG- Electronic programming guide, 7 days for all services | Yes | |
Audio description (vision impairment aid) | Yes | |
Parental rating lock | Yes | |
Colour-Sound systems in VHF band | PAL\SECAM, B/G, D/K, I | |
Colour-Sound systems in UHF band | PAL\SECAM, B/G, D/K, I | |
Stereo sound decoder {A2, Nicam, ….} | No | |
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | No/ No/ No | |
Subtitles | No | |
Backlight control | Yes | |
Light sensing | Yes | |
Dynamic backlight control | Yes | |
Frame rate control | No | |
Variable Refresh Rate (VRR) | Yes | |
FreeSync | Yes | |
Auto Low Latency Mode for VRR | Yes | |
Local dimming/ controllable zones | Yes | |
Zoom function settings | Automatic/ 16:9/ 4:3/ 21:9/ Movie Zoom/ Dot to Dot |
|
1:1 Pixel mapping | No | |
HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes/ YES / YES | |
HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes/ YES / YES | |
HLG (Hybrid Log-Gamma) for HDR | YES | |
HEVC (H.265) decoder | Yes | |
Dual image (PIP / POP) | No/ No | |
Motion enhancement and compensation (MEMC) | Yes | |
Input lag | NO | |
Audio power output per channel | Watt | 2*15+20W |
Number of speakers (Tweeter / Midrange / Woofer) | 2 /0 /1 | |
Automatic volume level (AVL) | Yes | |
Audio equalizer | Yes | |
Dolby Digital | Yes | |
Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | Dolby ATMOS | |
Lip-sync adjustment | Yes | |
On/off timer | Yes | |
Power off if no signal | Yes | |
Sleep timer | Yes | |
Program lock | Yes | |
OSD transparency control | Yes | |
User interface | VIDAA U6 | |
Software version OSD indication | Yes | |
Legal requirements: Disclaimer / Acceptance of Terms | Yes / Yes | |
Favourite channels list | Yes | |
Electronic point of sales (E-POS) | Yes | |
OTA- Over the air software updates | Yes | |
Voice command | Yes | |
Screen mirroring {Miracast, Anyview Cast, ...} | Miracast, Anyview Cast | |
Smartphone remote control application {Rremote Now, ...} | Yes/Vidaa App | |
Replaceable demo video for Store mode | Yes | |
Remote control via serial port | No | |
Personal Video Recorder | Yes | |
Time Shift | Yes | |
DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes | |
DivX decoder | No | |
MPEG4 (H.264) / H.265 decoder | Yes / Yes | |
DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / No | |
DMP Auto-play | No | |
DMP for UHD content via USB | Yes | |
DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes | |
PVR File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes | |
Protected Hotel lock submenu (Password / fixed code) | No / No | |
Clone function for programs, sound and image settings. | Yes | |
Sub-menu lock, including tuning lock | Yes | |
Keyboard lock | Yes | |
Maximum volume lock | No | |
Power on volume | Yes | |
Power on, apply default sound/image settings | No | |
Power on source selection | Yes | |
Power on RF channel selection | Yes | |
Power on mode (On / Standby / Last) | Yes / Yes / Yes | |
Inputs access (Enable / Disable) | Yes | |
Processor / Cores | MT9900AAAQPC / 4 | |
Dual Tuner | No | |
Colour (Front bezel, rear, stand) | Black / Black / Black | |
Speakers mounted in enclosure | Yes | |
Mains power switch | No | |
Swivel base | No | |
Compact packaging | Yes | |
Supply range [Voltage / Frequency ] | Volt / Hz | 100 ~ 240V,50Hz/60Hz |
Standby consumption | Watt | < 0.5W |
Maximum time delay Power On to sound an image | sec | 50 |
Stand area (Width / Depth) | mm | 1522×532 |
Wall mount dimensions (Horiz x Vert) | mm | 600×400 |
Wall mount, screw thread | mm | M8/10 |
VESA compliance | Yes | |
Detachable power cord | Yes | |
Power cord length | cm | 200 |
Remote controller (Technology / Part number ) | IR /ERF3G80H(0012) | |
Battery (size / quantity) | AAA / 2 | |
User manual (Available online) / Quick setup guide (Print) | 1 / 1 | |
Warranty [In User manual | In separate sheet] | In separate sheet | |
Skype camera (Qty / Part number) | - | |
3D glasses type [Passive | Shutter] / Link [RF | IR | BT] | - | |
3D glasses (Qty / Part number) | - | |
Dimensions with stand (W x H x D) | mm | 2186×1351×532 |
Dimensions without stand (W x H x D) | mm | 2186×1250×99 |
Carton box dimensions (W x H x D) | mm | 2392×297×1439 |
Net weight (with stand / without stand) | kg | 67.0Kg/65.0Kg |
Gross weight | kg | 87.0Kg |
Container load (20ft / 40ft / 40ft HC) | 14/35/35 | |
EMC- Electromagnetic Compatibility | Yes | |
CB- Electrical safety | Yes | |
HDMI | Yes (Hisense internal test) | |
Dolby Digital | Yes | |
MEPS- Test report | Yes | |
ROHS | No | |
Electrical safety conformity for Australia | Yes | |
Panel specifications | Yes | |
Initial specifications (input form) | Yes | |
Confirmed product specifications | Yes | |
List of DMP formats for audio and video | Yes (QSG) | |
(Required before purchase order) | ||
CB report and certificate | Yes | |
EMC report and certificate | Yes | |
Power cord, plug and connector Australian safety approval | Yes | |
(Required before mass production) |
العلامة التجارية | هايسينس |
---|---|
الحجم | 98 Inch |
Color Type | Black |
USB | 2 |
HDMI | 4 |
Net Weight (KGs) | 67.000000 |
Gross Weight (KGs) | 87 |
كتابة مراجعتك