هايسنس شاشة تلفزيون ذكية بمقاس 58 بوصة UHD 4K فائق الوضوح - 58A6GS
SKU
58A6GS
هايسنس شاشة تلفزيون ذكية بمقاس 58 بوصة UHD 4K فائق الوضوح - 58A6GS
غير متوفر بالمخزن
سعر خاص 1,499 ر.س السعر العادي 2,599 ر.س
هايسنس شاشة تلفزيون ذكية بمقاس 58 بوصة UHD 4K فائق الوضوح - 58A6GS
PHASE | |
Model Name | 58A6GS |
Factory Model No. | 58A53FEVS(0008) |
Trial production | 2022/1/10 |
Offline Model No. | 58A6BG |
Online Model | 58A6EG |
Series | A6BG |
Front-cover Material/Color | Plastic/black |
Back-cover Material/Color | Plastic/black |
Frame Design/Material | Bezelless |
TV Type | UHD 4K Smart TV |
Panel Performance | |
Panel Type | VA |
Anti-reflectant screen | No |
Panel Aspect Ratio | 16:9 |
Panel Response Time (ms) | 8 |
Screen Size (diagonal) | 57.5 inch |
Screen Size (diagonal) CM | 146.1 |
Visible Screen Area (cm^2) | 9162.9 |
Max. Resolution | Ultra HD 3840×2160 |
Curvature Rate | - |
Angle of visibility | 178 |
Display Color Depth | 8bit+FRC |
TCON color depth | 8bit+FRC |
Wide Color Gamut | No |
Quantum Dot Technology | No |
KSF | No |
Color gamut range (REC709) | >=95% |
Vsync Frequency | 60Hz |
Contrast | 4000:1(typical) |
TV Brightness (nits)(Typical Value) | 300 |
TV Peak Brightness (nits) and Duration (s) | No |
Backlight technology | DLED |
Local Dimming | No |
Local Dimming Zones | No |
Black Level (nit) | 0.08 |
3D technology | No |
2D to 3D | No |
PCI( Picuture Criteria Index) | 1600 |
HDR10 | Yes |
HLG | Yes |
HDR10+ decoding | Yes |
HDR10+ | No |
Dolby Vision | Yes |
Improving Engines | |
Processor | Quad Core/MT9602 |
Upscaling Ultra HD | Yes |
MEMC | No |
Decoder | HEVC (H.265),VP9,H.264,MPEG4, MPEG2,AV1 |
Game Mode Level | Game Mode |
Game Mode(Input Lag) | Yes (<20ms) |
3D Digital Comb Filter | Yes |
MPEG noise reduction | Yes |
Mosquito noise reduction | Yes |
Pcicture | |
UHD Premium | No |
IMAX Enhanced | No |
Filmmaker mode | No |
Dolby Vision IQ | No |
HDR10+ Adaptive | No |
Freesync Premium | No |
Sound | |
Sound output power | 2*8W |
Sound Technology | DTS Virtual X |
NICAM / A2 Stereo | NICAM Stereo |
User Equalizer | Yes |
Sound - Special | Dolby Audio(MS12),DTS |
AC-4 | Yes |
MPEG-H | No |
Convenience | |
Media Player | Yes (Video, Audio, Picture) |
Multi-Language OSD | 参考sheet Area List + PVR |
Hotel TV | Yes |
User Interface | VIDAA U5.0 |
Internet | |
Important Apps (all countries) | refer to APP sheet |
Country-specific apps | refer to APP sheet |
Web browser | VEWD |
HbbTV | HbbTV 2.0.3 |
MHEG support | Yes (but only if Certification requires,e.g. Ziggo) |
Anyview Cast | Yes |
Anyview Stream | Yes (DMP,DMR) |
Smartphone app | Yes |
Airplay2 Support | No |
Voice Service Support | Works with Alexa, Alexa Built-in, GSH(UK, Spain), VIDAA Voice, Yandex |
Mid-field Voice Support | No |
Reception and TV Features | |
Digital and Analog Tuner | DVB-T2/T/C/S2/S |
Twintuner | No |
LCN Support | Yes (Depending on location and operator) |
Teletext Support | Yes |
EPG | 8 days forward EPG, 7 days backwards EPG (UK Only) |
Parental Control | Yes |
PVR | 参考 , ref Area List + PVR |
Time Shift | 参考 , ref Area List + PVR |
Channel sorting | Build-in and exportable for PC edit (ChSort) |
Favorite channel list | 4 |
Connectivity | |
Common Interface (CI+) | Yes (CI+ ECP) |
HDMI1 | HDMI2.1 (ALLM) |
HDMI2 | HDMI2.1 (ALLM) |
HDMI3 | HDMI2.1 (ALLM) |
HDMI4 | NA |
USB (2.0) | 2 |
USB (3.0) | 0 |
S/PDIF Output | 1 |
Audio (L/R) Input | 1 |
Headphone Output | 1 |
RF Tuner | 2 |
Composite (AV) Input | 1 |
Component YPb(Cb)/Pr(Cr) Input | 0 |
SCART | 0 |
VGA Input | 0 |
PC Audio Input (3.5mm) | 0 |
Subwoofer | 0 |
Ethernet RJ45 port | Yes(100M) |
Wireless LAN adapter Support | Yes |
WiFi technolegy | IEEE 802.11 b/g/n,2.4G |
Bluetooth Support and profiles | Yes (BT5.0) |
light sensor | No |
Eco & Power supply | |
Power Supply Voltage | AC100V~240V |
Frequency | 50/60Hz |
Energy Efficiency Class (SDR) | G |
Energy Efficiency Class (HDR) | G |
Network Standby Consumption | ≤2W |
Standby Consumption | ≤0.5W |
Power off Consumption | NA |
Power Consumption (Nameplate) | 130W |
Annual Consumption (Nameplate) | NA |
Power Consumption SDR (Energy Rating Label) | 95W |
Power Consumption HDR (Energy Rating Label) | 125W |
1000h Consumption SDR (Energy Rating Label) | 95kWh/1000h |
1000h Consumption HDR (Energy Rating Label) | 125kWh/1000h |
Luminance Ratio | >65% |
Mercury content | Yes -This television contains mercury only in certain parts or components ,in accordance with existing exemption clauses under the RoHS Directive. |
Lead content | Yes -This television contains lead only in certain parts or components ,in accordance with existing exemption clauses under the RoHS Directive. |
Weight & Dimensions | |
Weight incl. Packaging | 19.6kg |
Product weight incl. Stand | 12.6kg |
Product weight excl. Stand | 12.5kg |
Weight of carton box | 3.9kg |
Weight of plastic foam in package material | 2.0kg |
Weight of plastic in package material | 0.5kg |
Weight of metal in package material | 0 |
Package (Horizontal/Vertical) | Vertical |
Packaging Dimension (LxDxH) | 1436×152×874mm |
Product Dimension incl. Stand (LxDxH) | 1295×291×812mm |
Product Dimension excl. Stand (LxDxH) | 1295×70×752mm |
Maximum distance between two stand(L) | 1013mm |
Bezel width(Top/Left&right/Bottom) | 0/0/15.8mm |
Single stand | No |
Adjustable Stand | No |
Minimum distance between the stands | 786mm |
Cable Management | No |
Accessories | |
Stand Material / Color | Plastic/Black |
Stand (LxW) | 1013×290mm |
VESA Wall Mount Compatible | 200×300mm |
Remote control (Number of Keys / Model number) | Bluetooth remote control: ERF3A80,ERF3A80(0012) (UK) ERF3B80H,ERF3B80H(0012)(Pan EU) ERF3C80H,ERF3C80H(0012)(Italy) ERF3D80H,ERF3D80H(0012)(Spain) ERF3E80H,ERF3E80H(0012)(Russia) ERF3H80H,ERF3AB80H(France) ERF3I80H,ERF3I80H(0012)(Germany) ERF3N80H(\EU Direct Sales) ERF3F90H(Middle East) ERF3A52(OEM) IR remote control: EN2AN30H(Israel) EN2AD30H(0011)(Middle East) EN2J30H(0011)(Middle East Non Direct Sales) EN3C52(OEM) |
Second Remote Control (Model number) | No |
Remote Batteries | AAAx2 |
User Manual | Yes |
Quick start page | Yes |
Power cable | Yes |
Adapter | No |
Units of packaging material | carton纸箱1PC+pad衬垫4PC(EPE)+pad衬垫2PC(EPE+拧袋)+pad衬垫1PC(EPE+纸板)+TV’s package bag整机袋1PC+accessary bag附件袋1PC+screw package bag底座螺钉包装袋1PC+base stand package bag 底座包装袋2PC+remote control package bag遥控器包装袋1PC |
Units of packaging material (0.1g < unit <= 0.5g) | screw package bag底座螺钉包装袋1PC |
Units of packaging material (unit > 0.5g) | carton纸箱1PC+pad衬垫4PC(EPE)+pad衬垫2PC(EPE+拧袋)+pad衬垫1PC(EPE+纸板)+TV’s package bag整机袋1PC+accessary bag附件袋1PC+base stand package bag 底座包装袋2PC+remote control package bag遥控器包装袋1PC |
Weight of packaging | |
Weight of packaging -paper, cardboard | 3.9kg |
Weight of packaging- EPS | 0 |
Weight of packaging- foil PE | 0.05kg |
Weight of packaging- PVC | 0 |
Weight of packaging- plastic- other | 0 |
Weight of packaging- wood | 0 |
Weight of packaging- metal | 0 |
Weight of packaging -paper | 0.05kg |
Logistics & Warranty | |
堆码层数Number of packaging units | 3 |
Container Loading(40HQC) | 369 |
DMP formats | |
Container Format | AVI,MP4,MKV,TS,FLV OGG |
Video | .AVI,.MP4,.MOV,.MKV,.MPG,.MPEG,.VOB,.FLV,.WebM,.OGM |
Audio | .wma,.mp4,.FLAC,.MP2,.MP3 music(mp3 aac wma wav) |
Picture | .jpeg,.bmp,.PNG,.GIF |
العلامة التجارية | هايسينس |
---|---|
الحجم | 58 Inch |
دقة الوضوح | 3840×2160 |
USB | USB (2.0)*2 |
HDMI | HDMI2.0*3 |
Net Dimension | 1295×291×812mm |
Gross Dimension | 1436×152×874mm |
Net Weight (KGs) | 12.600000 |
Gross Weight (KGs) | 19.6 |
كتابة مراجعتك