هايسنس شاشة تلفزيون ليزر مقاس 100 بوصة بجودة 4K HDR تلفزيون اندرويد منفذ HDMI 2.1 تجربة سينمائية نقية - 100L9G
SKU
100L9G
هايسنس شاشة تلفزيون ليزر مقاس 100 بوصة بجودة 4K HDR تلفزيون اندرويد منفذ HDMI 2.1 تجربة سينمائية نقية - 100L9G
متوفر
سعر خاص 12,999 ر.س السعر العادي 24,999 ر.س
هايسنس شاشة تلفزيون ليزر مقاس 100 بوصة بجودة 4K HDR تلفزيون اندرويد منفذ HDMI 2.1 تجربة سينمائية نقية - 100L9G
Trichrom
RGB triple colour Laser light source generates three coloured parts of a picture in parallel for improved colour representation and brightness uniformity. |
Wide Colour Gamut
Bring a wider palette of rich colours to life, the viewing experience is closer than ever to the real world |
120 Inch Large Screen
Enjoy colourful and bright 4K image on a 120" ambient light rejection screen, bring cinema watching experience in a variety of room conditions. |
Ultra Short-throw
Display 120 inch high quality images with only 37.2cm ultra short throw distance, it is pretty easy and covenient to be installed in any rooms |
3000 Lumens Brightness
High Luminance uniformity ensures the brightness at each position on the screen stays consistent,then generates brighter images. |
4K HDR
4K Ultra HD brings over 8 million pixels to create a whole new world on an extra-large ALR screen. HDR delivers original content with better detail in the shadows and brighter highlights. |
Model Information | |
Series | L9 |
Internal Model | 120L9GE |
Retail Model | 120L9G |
Online Model | NA |
Basic Information | |
ID Color | Black, Gray |
Resolution | 4K |
Aspect Ratio | 16:9 |
Display Technology | DLP |
Light Source | Laser Source |
Light Source | Blue+Green+Red Laser |
DMD | 0.47” ECD Native 2K |
Throw Ratio | 0.25 |
Audible Noise | 32dB |
Display Surface | Flat |
Lens shift | No |
Focus | No |
Zoom (Optical or Digital) | No |
Lens cover | No |
Light source lifetime | 25,000 hours (Luminance drop 50%) |
Eye Protection (Automaitic turn off laser when people close by) | Yes |
Resistant (IP Level) | NA |
Kensington Security Slot | Yes |
RoHS Compliant | Yes |
Recyclable Product | Yes |
Speakers / Type | builtin |
Audio Power Output | NO |
Screen Size (Class) | 120 |
Screen | 120" |
Screen Type | Fresnel Lens Technology&Black/White Lenticular Technology |
Category | 4K Smart Laser TV |
UI | VIDAA U4 |
Technical Details | |
Luminance (typical, full field, in Lumens) | 2800 lm |
Brightness | >90 nit |
Luminance (minimum, in Lumens) | TBD |
Static Contrast | >1000:1 (具体基于样机实测数据) |
Dynamic Contrast Ratio | 200,0000:1 |
Number of Colors | 1.07B |
Resolution | 3840*2160 |
4K Upscaling | Yes |
10 bit Colorimetry | Yes |
HDR Compatible | Yes |
HDR10 | Yes |
HLG | Yes |
HDR10+ decoding | NO |
Dolby Vision | NO |
HDMI-ARC Support | Yes |
HDMI-CEC Support | Yes |
MHL Support | No |
Anyview Cast (Miracast) | Yes |
Network Streaming (DLNA) | Yes |
Wireless Digital Audio (Bluetooth) | Yes |
Wide Color Gamut | typical NTSC 145% (137.75%-152.25%) |
BT.2020 | >60% |
3D | No |
Processor | Quad Core/MSD6886NQHAT-8-00GH |
Upscaling Ultra HD | Yes |
MEMC | Yes |
Frame rate | 60Hz |
Motion rate | 120 |
Decoder | HEVC (H.265),VP9,H.264,MPEG4, MPEG2,VC1,MVC |
Input Lag in Game Mode | ≤120ms |
3D Digital Comb Filter | Yes |
MPEG noise reduction | Yes |
Mosquito noise reduction | Yes |
Sound | |
Sound output power | 2*20W( 2*15W,min) |
Subwoofer | NA |
Sound Technology | Dolby Atmos |
NICAM / A2 Stereo | NICAM Stereo |
User Equalizer | Yes (Advanced Parametric Equalizer,the compensation of frequency characteristics based on input signal level to fit the acoustic characteristics of human ears) |
Sound - Special | Dolby Audio(MS12) Dolby Atmos |
AC-4 | Yes |
MPEG-H | Yes |
Convenience | |
Media Player | Yes (Video, Audio, Picture) |
Multi-Language OSD | English Français Deutsch Italiano Español Português Svenska Dansk Suomi Norsk Čeština Slovenčina Polski Magyar Български Türkçe 中文 Русский O'zbekiston العربية हिंदी Arabic Hindi Latvija Eesti Lietuva |
Hotel TV | Yes |
User Interface | VIDAA U4 |
Internet | |
Important Apps (all countries) | Netflix, YouTube, Prime Video (Amazon) |
Country-specific apps | Freeview Play (UK), Maxdome (GER), Timvision(IT),ChiliTV(IT),BBC iPlayer(UK),DAZN(GER),Mitele(SPAIN),RTVe(SPAIN), IVI(RUS),OKKO(RUS),MEGOGO(RUS,UKR),Rutube(RUS),Channel One(RUS);Rai Play(IT);RMC (SFR sports)(FRANCE),TVZAVR(RUS),OLL TV(UKR),Divan.TV(UKR),CDA.PL(POL) |
Web browser | Seraphic 4.0 |
HbbTV | V2.0.2 |
MHEG support | Yes,(but only if Certification requires,e.g. Ziggo) |
Anyview Cast | Yes |
Anyview Stream | Yes (DMP,DMR) |
Smartphone app | RemoteNOW |
Reception and TV Features | |
Digital and Analog Tuner | DVB-T2/T/C/S2/S |
Twintuner | No |
LCN Support | Yes (Depending on location and operator) |
Teletext Support | Yes |
EPG | 7 days forward EPG, 7 days backwards EPG (UK Only) |
Parental Control | Yes |
PVR | Yes |
Time Shift | Yes |
Channel sorting | Build-in and exportable for PC edit (ChSort) |
Favorite channel list | 4 |
Connectivity | |
Common Interface (CI+) | Yes(V1.4) |
HDMI1 | HDMI2.0,ARC |
HDMI2 | HDMI2.0 |
HDMI3 | HDMI2.0 |
USB (2.0) | 2 |
USB (3.0) | 0 |
S/PDIF Output | 1 |
RCA L/R Output (Analog) | 0 |
Headphone Output | 1 |
RF Tuner | 2 |
Composite (AV) Input | 1(mini) |
Component YPb(Cb)/Pr(Cr) Input | NA |
SCART | NA |
VGA Input | 0 |
VGA L/R Audio(mini jack) | 0 |
Audio (L/R) Input | 1(mini) |
Subwoofer | NA |
Ethernet RJ45 port | Yes |
Wireless LAN adapter Support | Yes |
WiFi technolegy | 802.11ac, dual-band (2.4G and 5G) |
Bluetooth Support and profiles | A2DP & AVRCP |
light sensor | NO |
RS232 | NO |
service port | 1 |
Eco & Power supply | |
Power Supply | 120V-240V |
Energy Efficiency Class | NA |
Standby Consumption | ≤0.5W |
Power off | NA |
Power Consumption (Nameplate) | 300W |
Annual consumption (Nameplate) | NA |
Power Consumption (Energy Rating Label) | NA |
Annual consumption (Energy Rating Label) | NA |
Luminance Ratio | NA |
Mercury content | 0 mg |
Lead content | Yes -This television contains lead only in certain parts or components,in accordance with existing exemption clauses under the RoHS Directive. |
Weight & Dimensions | |
Weight incl. Packaging | 15kg |
Product weight incl. Stand | 11.2kg |
Product weight excl. Stand | 11.2kg |
Weight of carton box | 2.0kg |
Weight of plastic foam in package material | BC瓦双瓦楞纸板 |
Weight of plastic in package material | 0.03kg |
Weight of metal in package material | 0.05kg |
Package (Horizontal/Vertical) | Vertical |
Packaging Dimension (LxDxH) | 751×478×305mm |
Product Dimension (LxDxH) | 610×346×155mm |
EAN | TBD |
Accessories | |
Stand Material / Color | NA(no stand) |
Stand (LxW) | NA(no stand) |
VESA Wall Mount Compatible | NA(not compatable) |
Remote control (Number of Keys / Model number) | 41/ERF6A64(EU), 41/ERF6B64H(UK), 40/EN6A64H/EN6C64H(EM) |
Remote Batteries | AAAx2 |
User Manual | YES |
Quick start page | YES |
Power cable | YES |
Adapter | No |
Units of packaging material | carton纸箱1pc+pad 衬垫2pc+TV’s package bag整机袋1pc+accessary bag附件袋2pc+glove package bag 手套包装袋1pc+Cleaning Kit carton清洁套装包装盒1pc+remote control package bag遥控器包装袋1pc+Wrench package bag扳手包装袋1pc |
Units of packaging material (0.1g < unit <= 0.5g) | NA |
Units of packaging material (unit > 0.5g) | carton纸箱1pc+pad 衬垫2pc+TV’s package bag整机袋1pc+accessary bag附件袋2pc+glove package bag 手套包装袋1pc+Cleaning Kit carton清洁套装包装盒1pc+remote control package bag遥控器包装袋1pc+Wrench package bag扳手包装袋1pc |
Packaging | |
ISTA 6-AMAZON.com-SIOC | Yes |
Weight of packaging | |
Weight of packaging -paper, cardboard | 0 |
Weight of packaging- EPS | 0 |
Weight of packaging- foil PE | 1.215kg |
Weight of packaging- PVC | 0 |
Weight of packaging- plastic- other | 0.05kg |
Weight of packaging- wood | 0 |
Weight of packaging- metal | 0.03kg |
Weight of packaging -paper | 2.0kg |
Logistics & Warranty | |
Container Loading(40HQC) | 392 |
DMP formats | |
Container Format | AVI,MP4,MKV,TS,FLV OGM |
Video | .AVI,.WMV,.MP4,.MOV,.3GP,.MKV,.MPG,.MPEG,.VOB,.FLV,.WebM,.VRO,.OGM, |
Audio | .wma,.wmv,.mp4,.FLAC,.MP2,.MP3 music(mp3 aac wma wav) |
Picture | .jpeg,.bmp,.PNG,.GIF,.webp,.mpo |
3rd partyRegisterModelName | 120L9GE/120L9G/120L9 |
SAFETY AND REGULATION(安全和认证要求) | |
CE | Yes |
CB | Yes |
EMC 测试 | Yes |
HDMI 认证 | No |
能源之星 | No |
RoHS | Yes |
Divx | No |
CI+ | Yes |
Dolby audio | Yes |
Amazon | Yes |
Netflix | Yes |
YouTube | Yes |
FVP | Yes |
العلامة التجارية | هايسينس |
---|---|
الحجم | 100 Inch |
Year of Introduction | 2022 |
دقة الوضوح | 3840×2160 |
USB | USB (2.0)*2 |
HDMI | HDMI2.0*3 |
Net Dimension | 2250×1280×30mm (Screen Dimension(L*D*H)) |
Gross Dimension | 1665×430×255mm |
Net Weight (KGs) | 12.000000 |
Gross Weight (KGs) | 15 |
كتابة مراجعتك