هايسنس ثلاجة ميني بار باب واحد 1.5 قدم, 44 لتر, بطاقة كفاءة الطاقة د, فضي - RL06D2NK
SKU
RL06D2NK
هايسنس ثلاجة ميني بار باب واحد 1.5 قدم, 44 لتر, بطاقة كفاءة الطاقة د, ابيض - RL06D2NK
متوفر
سعر خاص 499 ر.س السعر العادي 699 ر.س
هايسنس ثلاجة ميني بار باب واحد 1.5 قدم, 44 لتر, بطاقة كفاءة الطاقة د, ابيض - RL06D2NK
Product Specification | |||||||
|
RL06D2NK | ||||||
Description of appliance (Combi, Double Door, One door, Table Top, etc) | One | ||||||
Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | Refrigerator | ||||||
FS (free standing) - BI (built-in) - BU (built-under) | FS | ||||||
2. Aesthetics | |||||||
Door profile ( F = flat / R = rounded / etc...) | R | ||||||
Handle (External/Metal/Integrated) | Integrated | ||||||
3. Basic features | |||||||
Voltage / frequency | 220~230/60Hz | ||||||
Net capacity | 44 | ||||||
Net capacity fridge compartment | 44 | ||||||
Net capacity freezer compartment | / | ||||||
Energy efficiency class | SASO C | ||||||
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | T | ||||||
Energy consumption (EN153) per 24 h | kWh/24 h | 0.245 | |||||
Energy consumption / year | kWh/year | 90 | |||||
Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/20g | |||||
Freezer compartment star rating | / | ||||||
Freezing capacity / 24 hours | kg/24 h | / | |||||
Max noise level | dB(A) | 42 | |||||
Max storage time by power failure Freezer | h | / | |||||
Foaming components (R141b / C-P) | PU | C-P | |||||
Certifications ( CE / ISO 9001/2 / LGA etc.) | SASO 2892:2018 | ||||||
4. Key features | |||||||
Defrosting Fridge / Freezer (M=manual A=automatic) | M | ||||||
Control system (E = Electronic / M = Mechanical/C=Computer) | M | ||||||
NO FROST (Fridge/Freezer) | NO | ||||||
Wind Air System (Active Cooling / fridge only) | / | ||||||
5. Control panel | |||||||
External control display | NO | ||||||
External control display with LCD | NO | ||||||
Temperature range (from>to) | °C | 0-4 | |||||
Super Cooling (Fridge) | NO | ||||||
Super Freezing (Freezer) | NO | ||||||
Over temperature alarm (Red lamp / LCD-LED / Acoustic) | NO | ||||||
Adjustable thermostat (Y=Yes / N=No) | Yes | ||||||
Control lamps (Y=Yes / N=No) | NO | ||||||
6. Fridge compartment | |||||||
Shelves: | |||||||
Number/type | n° | 1/glass | |||||
Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | t | ||||||
Crisper: | |||||||
Number / colour | n° / - | / | |||||
Drawer Cover Shelf | / | ||||||
Door: | |||||||
Storage shelf(s) (Total) | n° | 2 | |||||
Reversible door | Yes | ||||||
Lock | Yes | ||||||
7. Freezer compartment | |||||||
Drawer(s) | n° | / | |||||
Drawer Cover Shelf | / | ||||||
Shelve(s) | n° | / | |||||
Door: | |||||||
Storage rack(s) (Total) | n° | / | |||||
8. Accessories | |||||||
Interior light | / | ||||||
Ice cube tray(s) | n° | / | |||||
Eggs tray(s) / Total number of eggs | / | ||||||
Lenght of cable/incl. plug | cm | 200 | |||||
Defrost water outlet | / | ||||||
9. Product dimensions & loadability | |||||||
Unit dimensions with handle ( W / D / H) | mm | 445*468*500 | |||||
Packing dimensions without handle ( W / D / H) | mm | 465*485*533 | |||||
Net weight | kg | 13.3 | |||||
Gross weight | kg | 14.9 | |||||
Depth with open door | mm | 880 | |||||
40 ' HC Container load | pcs | 596 | |||||
Remark: The specfication is for basic model, just for reference if the product design change. |
العلامة التجارية | هايسينس |
---|---|
Size Ltrs | 44L |
Size Cu FT | 1.5 |
Color | silver |
Voltage | 220~230/60Hz |
Net Weight (KGs) | 13.300000 |
Gross Weight (KGs) | 14.9 |
كتابة مراجعتك